Big Score
| Name | Big Score |
|---|---|
| Type | Instant |
| Description | As an additional cost to cast this spell, discard a card.
Draw two cards and create two Treasure tokens. (They're artifacts with " |
| Flavor | "Bank robbery? In Harlem? On a Sunday? You must be outta your mind." |
| Artist | Jurijus Chitrovas |
| Set | Marvel Super Heroes Commander #802 |
| Wallpaper | |
| Image |
About Big Score
Big Score, Instant, designed by Gaboleps first released in Apr, 2022 in the set Streets of New Capenna and was printed exactly in 14 different ways. It's currently being selled by the minimum price of 2.42.
Big Score would benefit decks that focus on card advantage and mana acceleration, such as red aggressive decks or combo decks. While it provides a good card draw and mana ramp option, there are better cards like Light Up the Stage or Risk Factor that offer similar effects without the discard cost, making them more efficient options. However, Big Score could still see play in specific strategies that can take advantage of both the card draw and Treasure tokens it provides.
Where to buy
![]() | TCG Player | 96 uni.
| 2.34 | Visit store |
![]() | Card Kingdom | 82 uni.
| 10.03 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-17 | 3.48 TTD | 8.53 TTD |
| 2024-08-19 | 3.65 TTD | 8.52 TTD |
| 2024-08-26 | 4.05 TTD | 8.30 TTD |
| 2024-09-02 | 4.42 TTD | 8.21 TTD |
| 2024-09-09 | 4.46 TTD | 7.93 TTD |
| 2024-09-16 | 5.02 TTD | 7.24 TTD |
| 2024-09-23 | 4.92 TTD | 7.45 TTD |
| 2024-09-30 | 4.27 TTD | 6.72 TTD |
| 2024-10-07 | 4.20 TTD | 6.95 TTD |
| 2024-10-14 | 4.34 TTD | 7.30 TTD |
| 2024-10-21 | 4.42 TTD | 7.53 TTD |
| 2024-10-28 | 4.74 TTD | 7.48 TTD |
| 2024-11-06 | 4.93 TTD | 7.67 TTD |
| 2024-11-11 | 4.80 TTD | 7.59 TTD |
| 2024-11-18 | 4.70 TTD | 6.42 TTD |
| 2024-11-25 | 4.89 TTD | 7.06 TTD |
| 2024-12-02 | 5.74 TTD | 8.65 TTD |
| 2024-12-09 | 5.81 TTD | 8.43 TTD |
| 2024-12-19 | 5.81 TTD | 8.43 TTD |
| 2024-12-23 | 5.81 TTD | 8.43 TTD |
| 2024-12-30 | 5.81 TTD | 8.43 TTD |
| 2025-01-01 | 5.81 TTD | 8.43 TTD |
| 2025-01-06 | 5.81 TTD | 8.43 TTD |
| 2025-01-13 | 5.81 TTD | 8.43 TTD |
| 2025-01-20 | 5.81 TTD | 8.43 TTD |
| 2025-01-27 | 5.81 TTD | 8.43 TTD |
| 2025-02-03 | 5.81 TTD | 8.43 TTD |
| 2025-02-10 | 5.81 TTD | 8.43 TTD |
| 2025-02-18 | 6.88 TTD | 15.47 TTD |
| 2025-04-27 | 4.09 TTD | 12.25 TTD |
| 2025-04-28 | 4.23 TTD | 12.01 TTD |
| 2025-05-06 | 4.31 TTD | 11.31 TTD |
| 2025-05-12 | 4.50 TTD | 11.05 TTD |
| 2025-05-19 | 4.20 TTD | 11.49 TTD |
| 2025-05-28 | 3.70 TTD | 10.73 TTD |
| 2025-06-03 | 3.45 TTD | 10.11 TTD |
| 2025-06-10 | 3.21 TTD | 8.98 TTD |
| 2025-06-17 | 3.02 TTD | 8.94 TTD |
| 2025-06-23 | 3.41 TTD | 9.37 TTD |
| 2025-07-01 | 3.44 TTD | 9.27 TTD |
| 2025-07-08 | 3.72 TTD | 9.37 TTD |
| 2025-07-15 | 3.93 TTD | 10.05 TTD |
| 2025-07-22 | 3.67 TTD | 9.94 TTD |
| 2025-07-29 | 3.73 TTD | 10.45 TTD |
| 2025-08-05 | 3.91 TTD | 10.18 TTD |
| 2025-08-12 | 3.92 TTD | 10.20 TTD |
| 2025-08-18 | 4.27 TTD | 10.67 TTD |
| 2025-08-25 | 4.31 TTD | 10.81 TTD |
| 2025-09-02 | 4.40 TTD | 10.81 TTD |
| 2025-09-09 | 4.40 TTD | 10.81 TTD |
| 2025-09-15 | 4.40 TTD | 10.81 TTD |
| 2025-09-23 | 4.40 TTD | 10.81 TTD |
| 2025-09-29 | 4.40 TTD | 10.81 TTD |
| 2025-10-06 | 4.40 TTD | 10.81 TTD |
| 2025-10-13 | 4.40 TTD | 10.81 TTD |
| 2025-10-20 | 4.40 TTD | 10.81 TTD |
| 2025-10-27 | 4.40 TTD | 10.81 TTD |
| 2025-11-03 | 4.40 TTD | 10.81 TTD |
| 2025-11-10 | 4.40 TTD | 10.81 TTD |
| 2025-11-18 | 4.40 TTD | 10.81 TTD |
| 2025-11-24 | 4.40 TTD | 10.81 TTD |
| 2025-12-03 | 4.40 TTD | 10.81 TTD |
| 2025-12-08 | 4.33 TTD | 9.93 TTD |
| 2025-12-15 | 4.14 TTD | 7.27 TTD |
| 2025-12-22 | 4.14 TTD | 7.27 TTD |
| 2025-12-29 | 4.14 TTD | 7.27 TTD |
| 2026-01-01 | 4.14 TTD | 7.27 TTD |
| 2026-01-05 | 4.14 TTD | 7.27 TTD |
| 2026-01-13 | 4.14 TTD | 7.27 TTD |
| 2026-01-20 | 4.14 TTD | 7.27 TTD |
| 2026-01-26 | 4.14 TTD | 7.27 TTD |
| 2026-02-02 | 4.14 TTD | 7.27 TTD |
| 2026-02-09 | 4.14 TTD | 7.27 TTD |
| 2026-02-16 | 4.14 TTD | 7.27 TTD |
| 2026-02-23 | 4.14 TTD | 7.27 TTD |
| 2026-03-02 | 4.14 TTD | 7.27 TTD |
| 2026-03-10 | 4.14 TTD | 7.27 TTD |
| 2026-03-16 | 4.14 TTD | 7.27 TTD |
| 2026-04-02 | 4.14 TTD | 7.27 TTD |
| 2026-04-07 | 4.14 TTD | 7.27 TTD |
| 2026-04-14 | 4.14 TTD | 7.27 TTD |
| 2026-04-23 | 4.14 TTD | 7.27 TTD |
| 2026-04-30 | 4.14 TTD | 7.27 TTD |
| 2026-05-05 | 4.14 TTD | 7.27 TTD |
| 2026-05-14 | 4.14 TTD | 7.27 TTD |
| 2026-05-20 | 4.14 TTD | 7.27 TTD |
| 2026-05-25 | 4.14 TTD | 7.27 TTD |
| 2026-06-01 | 4.14 TTD | 7.27 TTD |
| 2026-06-08 | 4.14 TTD | 7.27 TTD |
| 2026-06-15 | 4.14 TTD | 7.27 TTD |
| 2026-06-23 | 4.14 TTD | 7.27 TTD |
| 2026-06-29 | 4.14 TTD | 7.27 TTD |
| 2026-07-06 | 3.31 TTD | 7.18 TTD |
| 2026-07-13 | 2.24 TTD | 7.12 TTD |
| 2026-07-20 | 2.40 TTD | 7.05 TTD |
| 2026-07-27 | 2.57 TTD | 7.67 TTD |
| 2026-08-03 | 2.48 TTD | 7.22 TTD |
| 2026-08-10 | 2.36 TTD | 6.90 TTD |
Frequently asked questions about Big Score
What type of card is Big Score?
Big Score is a Instant card in Board Game BOARD.
What is the effect of Big Score?
As an additional cost to cast this spell, discard a card. Draw two cards and create two Treasure tokens. (They're artifacts with "{T}, Sacrifice this token: Add one mana of any color.")
What is the price of Big Score?
Big Score currently starts at 2.42. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Big Score?
Big Score was first released in the set Streets of New Capenna, illustrated by Gaboleps.
What is the legality of Big Score?
Legality depends on the tournament format -- Big Score can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Big Score?
Cards similar to Big Score include Unexpected Windfall, Pirate's Pillage, Seize the Spoils. See the full list in the Similar cards section above.





Reactions
0
0 Comments
Be the first to comment